Your Scores
MATH 231
| Name | Weighting (%) | Current Score | Max Score |
|---|---|---|---|
| Quizzes | 12 | 105 | 100 |
| Assignments | 6 | 105 | 100 |
| Worksheets | 6 | 100 | 100 |
| Midterm 1 | 18 | 60 | 60 |
| Midterm 2 | 18 | 59 | 60 |
| Midterm 3 | 18 | 61 | 60 |
| Final Exam | 22 | 68.5 | 74 |
| Percentage of Work Completed | 99.26% | ||
CS 124
| Name | Weighting (%) | Current Score | Max Score |
|---|---|---|---|
| Quizzes | 60 | 57.95 | 60 |
| Machine Projects | 30 | 100 | 100 |
| Homework | 10 | 100 | 100 |
| Extra Credit | 2 | 100 | 0 |
| Percentage of Work Completed | 99.95% | ||
ANSC 100
| Name | Weighting (%) | Current Score | Max Score |
|---|---|---|---|
| Attendance | 13.28 | 185 | 170 |
| Quizzes | 20.31 | 260 | 260 |
| Labs | 18.75 | 240 | 240 |
| Exam 1 | 11.72 | 144 | 150 |
| Exam 2 | 11.72 | 134 | 150 |
| Exam 3 | 11.72 | 144 | 150 |
| Exam 4 | 11.72 | 138 | 140 |
| Percentage of Work Completed | 98.81% | ||
CS 128
| Name | Weighting (%) | Current Score | Max Score |
|---|---|---|---|
| Machine Problems | 50 | 561.6 | 610 |
| Quizzes | 25 | 584.83 | 600 |
| Lessons | 20 | 6093.13 | 6100 |
| Recitation | 5 | 9 | 9 |
| Percentage of Work Completed | 95.38% | ||
CS 173
| Name | Weighting (%) | Current Score | Max Score |
|---|---|---|---|
| Examlet 1 | 11.67 | 100 | 100 |
| Examlet 2 | 11.67 | 96.7 | 100 |
| Examlet 3 | 0 | 73.3 | 100 |
| Examlet 4 | 11.67 | 96.6 | 100 |
| Examlet 5 | 11.67 | 100 | 100 |
| Examlet 6 | 11.67 | 91.1 | 100 |
| Examlet 7 | 11.67 | 93.5 | 100 |
| Final Exam | 20 | 95.3 | 100 |
| Homework | 5 | 100 | 100 |
| Tutorial | 5 | 100 | 100 |
| Percentage of Work Completed | 96.48% | ||
CHEM 102
| Name | Weighting (%) | Current Score | Max Score |
|---|---|---|---|
| Homework | 12.5 | 100 | 100 |
| Quizzes | 12.5 | 100 | 100 |
| Exam 1 | 11.25 | 91.7 | 100 |
| Exam 2 | 11.25 | 95 | 100 |
| Exam 3 | 11.25 | 95 | 100 |
| Final Exam | 37.5 | 90 | 100 |
| Percentage of Work Completed | 93.96% | ||
MATH 257
| Name | Weighting (%) | Current Score | Max Score |
|---|---|---|---|
| Midterm 1 | 18 | 96.8 | 100 |
| Midterm 2 | 18 | 95 | 100 |
| Midterm 3 (replaced by Final) | 0 | 86.4 | 100 |
| Final Exam (used for Midterm 3) | 36 | 96.3 | 100 |
| Other | 28 | 100 | 100 |
| Percentage of Work Completed | 97.19% | ||
CHEM 104
| Name | Weighting (%) | Current Score | Max Score |
|---|---|---|---|
| Electronic HW | 9 | 100 | 100 |
| Pre-lectures | 3 | 100 | 100 |
| Quiz Reflections | 0.5 | 100 | 100 |
| Syllabus Quiz | 0.5 | 100 | 100 |
| Discussion Points | 5 | 100 | 100 |
| Quiz 0 (10 pts) | 1 | 100 | 100 |
| Exam 1 (72 pts) | 7.2 | 91 | 100 |
| Exam 2 (80 pts) | 8 | 86 | 100 |
| Exam 3 (88 pts) | 8.8 | 87 | 100 |
| Exam 4 (88 pts) | 8.8 | 83 | 100 |
| Exam 5 (88 pts) | 8.8 | 0 | 100 |
| Exam 6 (96 pts) | 9.6 | 0 | 100 |
| Final Exam | 30 | 0 | 100 |
| Percentage of Work Completed | 91.49% | ||
ANSC 221
| Name | Weighting (%) | Current Score | Max Score |
|---|---|---|---|
| Pre-Lecture Assignments | 15 | 150 | 150 |
| Homework Assignments | 35 | 335 | 350 |
| Exam 1 | 12.5 | 106 | 125 |
| Exam 2 | 12.5 | 96 | 125 |
| Exam 3 | 12.5 | 109 | 125 |
| Exam 4 | 12.5 | 0 | 125 |
| Exam 5 (Dropped) | 0 | 0 | 125 |
| Percentage of Work Completed | 90.97% | ||